BioPlus Japmin Industrial Hydrogen rich, Antioxidant, Alkaline, Antibacterial and Mineralising Filters are used for post treatment of any industrial purification system. These filters are best in class with them been researched & developed and used since the past 12 years.
These filters are to be installed at post treatment of any industrial purification system. Make sure to get the right filter for the right flow of water.
RO CAPACITY | FILTER / VESSEL SIZE | CERAMIC MEDIA (IN KGs) * | CARBON (in KGs) | Approx Life (in LITERS) |
---|---|---|---|---|
25 LPH RO | Bio+ H2 AAA 11″ BWPQ | 0.250 | 0.100 | 10,000 |
50 LPH RO | 10″ Jumbo Filter | 0.720 | 0.480 | 20,000 |
100 LPH RO | 20″ Slim Filter | 0.9 | 0.600 | 40,000 |
250 LPH RO | 20″ Jumbo Filter | 1.65 | 0.950 | 50,000 |
500 LPH RO | 8″ x 44″ Vessel | 12 | 8 | 3,75,000 |
1000 LPH RO | 10″ x 54″ Vessel | 21 | 14 | 6,25,000 |
2000 LPH RO | 10″ x 54″ Vessel | 32 | 18 | 8,75,000 |
4000 LPH RO | 13″ x 54″ Vessel | 47 | 23 | 12,50,000 |
6000 LPH RO | 14″ x 65″ Vessel | 56 | 29 | 15,00,000 |
8000 LPH RO | 16″ x 65″ Vessel | 76 | 34 | 18,75,000 |
10000 LPH RO | 16″ x 65″ Vessel | 90 | 50 | 22,50,000 |
*MAY VARY AS PER CUSTOMER REQUIREMENT